MAITUO E3501-Q5406 Rackmount Layer 3 Ethernet Switch
● 48*1GE/10GE SFP+, 6*40GE/100GE QSFP28
● Perfect safety mechanism
● Powerful QoS capabilities
● Simple and easy-to-use network management function
● 48*1GE/10GE SFP+, 6*40GE/100GE QSFP28
● Perfect safety mechanism
● Powerful QoS capabilities
● Simple and easy-to-use network management function
Ports | Ports | 48*1GE/10GE SFP+,6*40GE/100GE QSFP28 |
Exchange Capacity | 2160Gbps | |
Packet Forwarding Rate | 600Mpps | |
Software Specifications | VLAN | Support 4K VLAN ,Support VLAN based on port, MAC and protocol |
Support dual Tag VLAN, Access/Trunk/Hybrid | ||
MAC | Support static MAC address setting , black hole MAC address filtering ,Automatic learning and aging of MAC addresses | |
ARP | Static and dynamic ARP entries,Aging of ARP entries,Gratuitous ARP,ARP-Proxy | |
Mirroring | Supports multi-port mirroring analysis | |
Service flow-based image analysis | ||
QoS | Traffic classification based on COS/DSCP (simple classification) ,ACL (complex classification),inner header of the tunnel packets | |
Queue scheduling,Remark the priority fields (COS/DSCP) of the packet based on ACL | ||
Flow redirection, mirror,Traffic policing based on direction(in/out) of Port,VLAN,flow,aggregated flow | ||
Queue based traffic shaping,Port based traffic shaping | ||
SP(Strict Priority)scheduling,WRR(Weighted Round Robin)scheduling,SP + WRR mixed scheduling | ||
Layer 3 | Support ARP learning and aging, IPv4/IPv6 static route,dynamic route RIP/OSPF/BGP,IPv4/IPv6 dual-stack platform | |
Support VRRP、CLI、Telnet、WEB、SNMP V1/V2/V3、SSHv2 mode | ||
Terminal Services | Configurations through CLI | |
Console Terminal service | ||
System Security | SSHv1/v2,RADIUS,TACACS+,Authentication,Accounting,Port based dot1x,MAC based dot1x,MAC/IP ACL,Basic Mode ACL | |
Port/VLAN/L4-Port ACL,Time Range,IP Source Guard,Limitation on MAC address learning on interface,Rate limit | ||
Spanning-Tree | Rapid Spanning-Tree Protocol | |
Multi-instance Spanning-Tree Protocol | ||
System Management | Support FTP, TFTP file upload and download, SNTP,LLDP neighbor device discovery protocol | |
Support RFC1213 SNMP network management,Ping and Traceroute | ||
Supports configuration management based on WEB pages | ||
Upgrade | Upgrade with the local image file, remote TFTP server, Online upgrade Uboot | |
Hardware Specifications | Environment | Working Temperature: -20℃~60℃,Storge Temperature: -40℃~70℃ |
Power | AC: 100~240V; 47/63Hz DC: -20V ~ -60V | |
Power Consumption | ≤220W | |
Weight | ≤9kg | |
Dimensions (W*H* D) | 440mm*410mm*44mm |
Note: Product specifications listed are subject to updates and improvements without prior notice
文件名:
版本:
SHA-512 校驗和: