MAITUO E3401-X5406 Rackmount Layer 3 Ethernet Switch
● 24*10/100/1000M Base-T,6*1000M Base-X SFP/10GE SFP+
● Powerful QoS capabilities
● Carrier-level equipment stability
● Simple and easy-to-use network management function
● 24*10/100/1000M Base-T,6*1000M Base-X SFP/10GE SFP+
● Powerful QoS capabilities
● Carrier-level equipment stability
● Simple and easy-to-use network management function
Ports | Ports | 48 x 10/100/1000M Base-T,6 x 1000M Base-X SFP/10GE SFP+ |
Exchange Capacity | 216Gbps | |
Packet Forwarding Rate | 160Mpps | |
Software Specifications | VLAN | Support 4K VLAN, VLAN based on port, MAC and protocol, port-based Static QinQ and Fiexible QinQ |
Access/Trunk/Hybrid, VLAN Swap | ||
MAC | Support static MAC address setting, black hole MAC address filtering, Automatic learning and aging of MAC addresses | |
ARP | Static and dynamic ARP entries, Aging of ARP entries, Gratuitous ARP, ARP-Proxy | |
Mirroring | Supports multi-port mirroring analysis | |
Service flow-based image analysis | ||
QoS | Traffic classification based on COS/DSCP (simple classification),ACL (complex classification),inner header of the tunnel packets | |
Queue scheduling,Remark the priority fields (COS/DSCP) of the packet based on ACL,Flow redirection,mirror | ||
Traffic policing based on direction(in/out) of Port,VLAN, flow,aggregated flow | ||
Queue based traffic shaping,Port based traffic shaping,SP(Strict Priority)scheduling,WRR(Weighted Round Robin)scheduling | ||
SP + WRR mixed scheduling,IPv4-v6 QoS(QCEs) | ||
Layer 3 | Support ARP learning and aging, IPv4/IPv6 static route,dynamic route RIP/OSPF/BGP,IPv4/IPv6 dual-stack platform | |
Support VRRP、CLI、Telnet、WEB、SNMP V1/V2/V3、SSHv2 mode | ||
Terminal Services | Configurations through CLI | |
Console Terminal service | ||
System Security | SSHv1/v2,RADIUS,TACACS+,Authentication,Accounting,Port based dot1x,MAC based dot1x,MAC/IP ACL,Basic Mode ACL | |
Port/VLAN/L4-Port ACL,Time Range,IP Source Guard,Limitation on MAC address learning on interface,Rate limit | ||
Spanning-Tree | Rapid Spanning-Tree Protocol | |
Multi-instance Spanning-Tree Protocol | ||
System Management | Support FTP, TFTP file upload and download,SNTP | |
Support system work log | ||
Support LLDP neighbor device discovery protocol | ||
Support 802.3ah Ethernet OAM | ||
Support RFC1213 SNMP network management ,Support the whole machine power failure alarm function | ||
Support Ping and Traceroute,Supports configuration management based on WEB pages | ||
Upgrade | Upgrade with the local image file, remote TFTP server, Online upgrade Uboot | |
Hardware Specifications | Environment | Working Temperature:-10℃~55℃Storge temperature:-40℃~70℃Relative humidity :10%~90%, no condensation |
Power | AC: 100~240V 47/63Hz;DC: 40V~60V; | |
Power Consumption | Idle ≤25W; Full load ≤53W | |
Weight | 4.2kg | |
Dimensions (W*H* D) | 440mm*290mm*44mm |
Note: Product specifications listed are subject to updates and improvements without prior notice
文件名:
版本:
SHA-512 校驗和: